| Floor Plan Number | Square Footage | Depth x Width | Bed & Bath |
|---|---|---|---|
| 22BSP16643AH | 950 | 16 ft x 64 ft | 3 Beds 2.0 Baths |
| Floor Plan Number | Square Footage | Depth x Width | Bed & Bath |
|---|---|---|---|
| 58BUI28673AM | 1797 | 28 ft x 67 ft | 3 Beds 2.0 Baths |
| 58BUI42482AM | 1635 | 42 ft x 48 ft | 2 Beds 2.0 Baths |
| 58BUI42503AM | 1920 | 42 ft x 50 ft | 3 Beds 2.0 Baths |
| 58BUI42521AM | 1742 | 42 ft x 52 ft | 1 Bed 2.0 Baths |
| 58BUI42553AM | 1573 | 42 ft x 55 ft | 3 Beds 2.0 Baths |
©1998-2013 CMH Services, Inc. All rights reserved.