| Floor Plan Number | Square Footage | Depth x Width | Bed & Bath |
|---|---|---|---|
| 22BLR14682AH | 929 | 14 ft x 68 ft | 2 Beds 2.0 Baths |
| 22BLR14763DH | 1039 | 14 ft x 76 ft | 3 Beds 2.0 Baths |
| 22BLR16562BH | 877 | 16 ft x 56 ft | 3 Beds 2.0 Baths |
| 22BLR16682AH | 1065 | 16 ft x 68 ft | 2 Beds 2.0 Baths |
| 22BLR16763AH | 1190 | 16 ft x 76 ft | 3 Beds 2.0 Baths |
| 22BLR16763EH | 1190 | 16 ft x 76 ft | 3 Beds 2.0 Baths |
| 22BLR16763JH | 1190 | 16 ft x 76 ft | 3 Beds 2.0 Baths |
| 22BLR16763MH | 1190 | 16 ft x 76 ft | 3 Beds 2.0 Baths |
| 22BLR16763NH | 1190 | 16 ft x 76 ft | 3 Beds 2.0 Baths |
| 22BLR16763PH | 1190 | 16 ft x 76 ft | 3 Beds 2.0 Baths |
| 22BLR16763QH | 1190 | 16 ft x 76 ft | 3 Beds 2.0 Baths |
| 22BLR16764AH | 1190 | 16 ft x 76 ft | 4 Beds 2.0 Baths |
| Floor Plan Number | Square Footage | Depth x Width | Bed & Bath |
|---|---|---|---|
| 22BLZ14361AH | 487 | 14 ft x 36 ft | 1 Bed 1.0 Bath |
| 22BLZ14482AH | 648 | 14 ft x 48 ft | 2 Beds 1.0 Bath |
| 22BLZ14562AH | 765 | 14 ft x 56 ft | 2 Beds 2.0 Baths |
| 22BLZ14663AH | 902 | 14 ft x 66 ft | 3 Beds 2.0 Baths |
| 22BLZ16562AH | 877 | 16 ft x 56 ft | 2 Beds 2.0 Baths |
| 22BLZ16683AH | 1065 | 16 ft x 68 ft | 3 Beds 2.0 Baths |
| 22BLZ16763DH | 1190 | 16 ft x 76 ft | 3 Beds 2.0 Baths |
| 22BLZ16764AH | 1190 | 16 ft x 76 ft | 4 Beds 2.0 Baths |
©1998-2013 CMH Services, Inc. All rights reserved.