| Floor Plan Number | Square Footage | Depth x Width | Bed & Bath |
|---|---|---|---|
| 58CHA28603AM | 1600 | 28 ft x 60 ft | 3 Beds 2.0 Baths |
| 58CHA28623AM | 1564 | 28 ft x 62 ft | 3 Beds 2.0 Baths |
| 58CHA42563AM | 1704 | 42 ft x 56 ft | 3 Beds 2.0 Baths |
| 58CHA42563BM | 2198 | 42 ft x 56 ft | 3 Beds 2.0 Baths |
| 58CHA42563CM | 1704 | 42 ft x 56 ft | 3 Beds 2.0 Baths |
©1998-2013 CMH Services, Inc. All rights reserved.