| Floor Plan Number | Square Footage | Depth x Width | Bed & Bath |
|---|---|---|---|
| 38PNH28483AH | 1264 | 28 ft x 48 ft | 3 Beds 2.0 Baths |
| 38PNH28483VH | 1264 | 28 ft x 48 ft | 3 Beds 2.0 Baths |
| 38PNH28563AH | 1475 | 28 ft x 56 ft | 3 Beds 2.0 Baths |
| 38PNH28564BH | 1474 | 28 ft x 56 ft | 4 Beds 2.0 Baths |
| 38PNH32564AH | 1717 | 32 ft x 56 ft | 4 Beds 2.0 Baths |
| 38PNH32764CH | 2330 | 32 ft x 76 ft | 4 Beds 2.0 Baths |
©1998-2013 CMH Services, Inc. All rights reserved.