| Floor Plan Number | Square Footage | Depth x Width | Bed & Bath |
|---|---|---|---|
| 21ORW28403AH | 1053 | 28 ft x 40 ft | 3 Beds 2.0 Baths |
| 21ORW28443BH | 1158 | 28 ft x 44 ft | 3 Beds 2.0 Baths |
| 21ORW28483AH | 1263 | 28 ft x 48 ft | 3 Beds 2.0 Baths |
| 21ORW28563CH | 1474 | 28 ft x 56 ft | 3 Beds 2.0 Baths |
| 21ORW28603BH | 1575 | 28 ft x 60 ft | 3 Beds 2.0 Baths |
| 21ORW28603CH | 1580 | 28 ft x 60 ft | 3 Beds 2.0 Baths |
| 21ORW32523AH | 1560 | 32 ft x 52 ft | 3 Beds 2.0 Baths |
©1998-2013 CMH Services, Inc. All rights reserved.