| Floor Plan Number | Square Footage | Depth x Width | Bed & Bath |
|---|---|---|---|
| 29HER14663AH | 902 | 14 ft x 66 ft | 3 Beds 2.0 Baths |
| 29HER16763DH | 1190 | 16 ft x 76 ft | 3 Beds 2.0 Baths |
| 29HER16763GH | 1190 | 16 ft x 76 ft | 3 Beds 2.0 Baths |
| 29HER16763HH | 1190 | 16 ft x 76 ft | 3 Beds 2.0 Baths |
| 29HER16763KH | 1190 | 16 ft x 76 ft | 3 Beds 2.0 Baths |
| Floor Plan Number | Square Footage | Depth x Width | Bed & Bath |
|---|---|---|---|
| 46HER14442AH | 616 | 14 ft x 44 ft | 2 Beds 1.0 Bath |
| 46HER14663AH | 924 | 14 ft x 66 ft | 3 Beds 2.0 Baths |
| 46HER16762AH | 1178 | 16 ft x 76 ft | 2 Beds 2.0 Baths |
| 46HER16763AH | 1178 | 16 ft x 76 ft | 3 Beds 2.0 Baths |
| 46HER16763CH | 1178 | 16 ft x 76 ft | 3 Beds 2.0 Baths |
| 46HER24403AH | 893 | 24 ft x 40 ft | 3 Beds 2.0 Baths |
| 46HER28363AH | 1008 | 28 ft x 36 ft | 3 Beds 2.0 Baths |
| 46HER28523BH | 1456 | 28 ft x 52 ft | 3 Beds 2.0 Baths |
©1998-2013 CMH Services, Inc. All rights reserved.