| Floor Plan Number | Square Footage | Depth x Width | Bed & Bath |
|---|---|---|---|
| 25AMQ28603BH | 1570 | 28 ft x 60 ft | 3 Beds 2.0 Baths |
| 25AMQ28663AH | 1738 | 28 ft x 66 ft | 3 Beds 2.0 Baths |
| 25AMQ28723AH | 1896 | 28 ft x 72 ft | 3 Beds 2.0 Baths |
| 25AMQ32603BH | 2150 | 32 ft x 60 ft | 3 Beds 2.0 Baths |
| 25AMQ32663AH | 1980 | 32 ft x 66 ft | 3 Beds 2.0 Baths |
| 25AMQ32723AH | 2160 | 32 ft x 72 ft | 3 Beds 2.0 Baths |
| 25AMQ32724AH | 2150 | 32 ft x 72 ft | 4 Beds 2.0 Baths |
| Floor Plan Number | Square Footage | Depth x Width | Bed & Bath |
|---|---|---|---|
| 25AVD28503BH | 1320 | 28 ft x 50 ft | 3 Beds 2.0 Baths |
| 25AVD28523FH | 1369 | 28 ft x 52 ft | 3 Beds 2.0 Baths |
| 25AVD28563CH | 1475 | 28 ft x 56 ft | 3 Beds 2.0 Baths |
| 25AVD28563IH | 1478 | 28 ft x 56 ft | 3 Beds 2.0 Baths |
| 25AVD28683FH | 1790 | 28 ft x 68 ft | 3 Beds 2.0 Baths |
| 25AVD28703AH | 1843 | 28 ft x 70 ft | 3 Beds 2.0 Baths |
©1998-2013 CMH Services, Inc. All rights reserved.